Maximum potential solar radiation


Annual average maximum 754.49 W/m2
Minimum 397.56 W/m2
21 December
Maximum 1013.28 W/m2
17 June

Months


15 January 12.46 442.059
15 February 12.51 598.442
15 March 12.46 773.616
15 April 13.37 918.655
15 May 13.33 991.71
15 June 13.37 1013.06
15 July 13.43 999.288
15 August 13.41 943
15 September 13.32 825.438
15 October 13.22 660.303
15 November 12.21 488.15
15 December 12.32 400.166

Days


1 January 12.40 405.841
2 January 12.41 407.5
3 January 12.41 409.31
4 January 12.42 411.264
5 January 12.42 413.367
6 January 12.42 415.61
7 January 12.43 418.001
8 January 12.43 420.53
9 January 12.44 423.201
10 January 12.44 426.01
11 January 12.45 428.954
12 January 12.45 432.034
13 January 12.45 435.245
14 January 12.46 438.588
15 January 12.46 442.059
16 January 12.47 445.653
17 January 12.47 449.375
18 January 12.47 453.217
19 January 12.48 457.175
20 January 12.48 461.253
21 January 12.48 465.443
22 January 12.48 469.742
23 January 12.49 474.151
24 January 12.49 478.666
25 January 12.49 483.281
26 January 12.49 487.995
27 January 12.50 492.807
28 January 12.50 497.712
29 January 12.50 502.706
30 January 12.50 507.921
31 January 12.50 513.091
1 February 12.51 518.342
2 February 12.51 523.672
3 February 12.51 529.075
4 February 12.51 534.549
5 February 12.51 540.089
6 February 12.51 545.693
7 February 12.51 551.358
8 February 12.51 557.079
9 February 12.51 562.854
10 February 12.51 568.68
11 February 12.51 574.552
12 February 12.51 580.467
13 February 12.51 586.423
14 February 12.51 592.416
15 February 12.51 598.442
16 February 12.51 604.498
17 February 12.51 610.58
18 February 12.51 616.686
19 February 12.51 622.811
20 February 12.51 628.953
21 February 12.51 635.108
22 February 12.51 641.274
23 February 12.51 647.446
24 February 12.50 653.623
25 February 12.50 659.802
26 February 12.50 665.979
27 February 12.50 672.149
28 February 12.50 678.311
29 February 12.50 684.462
1 March 12.49 690.6
2 March 12.49 696.722
3 March 12.49 702.825
4 March 12.49 708.904
5 March 12.49 714.957
6 March 12.48 720.987
7 March 12.48 726.985
8 March 12.48 732.951
9 March 12.48 738.88
10 March 12.47 744.776
11 March 12.47 750.632
12 March 12.47 756.445
13 March 12.46 762.213
14 March 12.46 767.939
15 March 12.46 773.616
16 March 12.46 779.242
17 March 12.45 784.818
18 March 12.45 790.341
19 March 12.45 795.808
20 March 12.44 801.217
21 March 12.44 806.571
22 March 12.44 811.864
23 March 12.44 817.093
24 March 12.43 822.263
25 March 12.43 827.369
26 March 12.43 832.407
27 March 13.42 837.38
28 March 13.42 842.286
29 March 13.42 847.122
30 March 13.41 851.888
31 March 13.41 856.586
1 April 13.41 861.211
2 April 13.41 865.761
3 April 13.40 870.243
4 April 13.40 874.65
5 April 13.40 878.98
6 April 13.39 883.238
7 April 13.39 887.421
8 April 13.39 892.046
9 April 13.39 896.076
10 April 13.38 900.033
11 April 13.38 903.912
12 April 13.38 907.713
13 April 13.37 911.436
14 April 13.37 915.085
15 April 13.37 918.655
16 April 13.37 922.147
17 April 13.36 925.562
18 April 13.36 928.903
19 April 13.36 932.166
20 April 13.36 935.352
21 April 13.36 938.46
22 April 13.35 941.494
23 April 13.35 944.454
24 April 13.35 947.339
25 April 13.35 950.148
26 April 13.35 952.882
27 April 13.35 955.543
28 April 13.34 958.133
29 April 13.34 960.65
30 April 13.34 963.096
1 May 13.34 965.47
2 May 13.34 967.774
3 May 13.34 970.008
4 May 13.34 972.173
5 May 13.34 974.271
6 May 13.34 976.301
7 May 13.33 978.266
8 May 13.33 980.166
9 May 13.33 982.002
10 May 13.33 983.773
11 May 13.33 985.482
12 May 13.33 987.13
13 May 13.33 988.716
14 May 13.33 990.243
15 May 13.33 991.71
16 May 13.33 993.12
17 May 13.33 994.473
18 May 13.33 995.77
19 May 13.33 997.012
20 May 13.33 998.2
21 May 13.33 999.335
22 May 13.34 1000.42
23 May 13.34 1001.45
24 May 13.34 1002.43
25 May 13.34 1003.37
26 May 13.34 1004.25
27 May 13.34 1005.09
28 May 13.34 1005.88
29 May 13.34 1006.63
30 May 13.34 1007.32
31 May 13.35 1007.98
1 June 13.35 1008.6
2 June 13.35 1009.17
3 June 13.35 1009.7
4 June 13.35 1010.19
5 June 13.35 1010.64
6 June 13.36 1011.04
7 June 13.36 1011.42
8 June 13.36 1011.75
9 June 13.36 1012.05
10 June 13.36 1012.3
11 June 13.36 1012.52
12 June 13.37 1012.71
13 June 13.37 1012.86
14 June 13.37 1012.98
15 June 13.37 1013.06
16 June 13.38 1013.28
17 June 13.38 1013.28
18 June 13.38 1013.25
19 June 13.38 1013.19
20 June 13.38 1013.09
21 June 13.39 1012.95
22 June 13.39 1012.79
23 June 13.39 1012.59
24 June 13.39 1012.35
25 June 13.39 1012.08
26 June 13.40 1011.78
27 June 13.40 1011.45
28 June 13.40 1011.08
29 June 13.40 1010.68
30 June 13.40 1010.24
1 July 13.41 1009.77
2 July 13.41 1009.26
3 July 13.41 1008.72
4 July 13.41 1008.15
5 July 13.41 1007.53
6 July 13.42 1006.88
7 July 13.42 1006.19
8 July 13.42 1005.47
9 July 13.42 1004.71
10 July 13.42 1003.9
11 July 13.42 1003.06
12 July 13.42 1002.18
13 July 13.43 1001.26
14 July 13.43 1000.29
15 July 13.43 999.288
16 July 13.43 998.241
17 July 13.43 997.149
18 July 13.43 996.013
19 July 13.43 994.832
20 July 13.43 993.605
21 July 13.43 992.331
22 July 13.43 991.01
23 July 13.43 989.641
24 July 13.43 988.223
25 July 13.43 986.755
26 July 13.43 985.236
27 July 13.43 983.666
28 July 13.43 982.044
29 July 13.43 980.368
30 July 13.43 978.639
31 July 13.43 976.854
1 August 13.43 975.015
2 August 13.43 973.118
3 August 13.43 971.165
4 August 13.43 969.153
5 August 13.43 967.082
6 August 13.43 964.952
7 August 13.42 962.762
8 August 13.42 960.513
9 August 13.42 958.201
10 August 13.42 955.827
11 August 13.42 953.39
12 August 13.42 950.888
13 August 13.42 948.322
14 August 13.41 945.694
15 August 13.41 943
16 August 13.41 940.24
17 August 13.41 937.413
18 August 13.40 934.518
19 August 13.40 931.559
20 August 13.40 928.532
21 August 13.40 925.436
22 August 13.39 922.271
23 August 13.39 919.041
24 August 13.39 915.741
25 August 13.39 911.972
26 August 13.38 908.529
27 August 13.38 905.019
28 August 13.38 901.439
29 August 13.38 897.788
30 August 13.37 894.072
31 August 13.37 890.285
1 September 13.37 886.429
2 September 13.36 882.506
3 September 13.36 878.515
4 September 13.36 874.453
5 September 13.35 870.326
6 September 13.35 866.132
7 September 13.35 861.869
8 September 13.34 857.542
9 September 13.34 853.148
10 September 13.34 848.687
11 September 13.33 844.165
12 September 13.33 839.577
13 September 13.32 834.925
14 September 13.32 830.214
15 September 13.32 825.438
16 September 13.31 820.602
17 September 13.31 815.709
18 September 13.31 810.754
19 September 13.30 805.744
20 September 13.30 800.677
21 September 13.30 795.554
22 September 13.29 790.379
23 September 13.29 785.151
24 September 13.29 779.869
25 September 13.28 774.542
26 September 13.28 769.165
27 September 13.28 763.739
28 September 13.27 758.272
29 September 13.27 752.76
30 September 13.27 747.205
1 October 13.26 741.614
2 October 13.26 735.984
3 October 13.26 730.315
4 October 13.25 724.616
5 October 13.25 718.885
6 October 13.25 713.121
7 October 13.24 707.332
8 October 13.24 701.518
9 October 13.24 695.68
10 October 13.24 689.82
11 October 13.23 683.945
12 October 13.23 678.053
13 October 13.23 672.146
14 October 13.23 666.227
15 October 13.22 660.303
16 October 13.22 654.373
17 October 13.22 648.439
18 October 13.22 642.504
19 October 13.22 636.571
20 October 13.21 630.646
21 October 13.21 624.728
22 October 13.21 618.822
23 October 13.21 612.929
24 October 13.21 607.052
25 October 13.21 601.195
26 October 13.21 595.362
27 October 13.20 589.555
28 October 13.20 583.777
29 October 13.20 578.032
30 October 12.20 572.323
31 October 12.20 566.651
1 November 12.21 561.016
2 November 12.20 555.144
3 November 12.20 549.612
4 November 12.20 544.132
5 November 12.20 538.707
6 November 12.20 533.339
7 November 12.20 528.032
8 November 12.20 522.789
9 November 12.20 517.612
10 November 12.21 512.507
11 November 12.21 507.477
12 November 12.21 502.523
13 November 12.21 497.648
14 November 12.21 492.857
15 November 12.21 488.15
16 November 12.21 483.533
17 November 12.22 479.009
18 November 12.22 474.58
19 November 12.22 470.249
20 November 12.22 466.017
21 November 12.23 461.889
22 November 12.23 457.87
23 November 12.23 453.959
24 November 12.23 450.158
25 November 12.24 446.474
26 November 12.24 442.907
27 November 12.24 439.457
28 November 12.25 436.131
29 November 12.25 432.929
30 November 12.25 429.851
1 December 12.26 426.905
2 December 12.26 424.088
3 December 12.27 421.403
4 December 12.27 418.855
5 December 12.27 416.441
6 December 12.28 414.168
7 December 12.28 412.033
8 December 12.29 410.04
9 December 12.29 408.19
10 December 12.30 406.484
11 December 12.30 404.925
12 December 12.31 403.511
13 December 12.31 402.248
14 December 12.32 401.13
15 December 12.32 400.166
16 December 12.33 399.349
17 December 12.33 398.687
18 December 12.33 398.174
19 December 12.34 397.817
20 December 12.35 397.608
21 December 12.35 397.557
22 December 12.36 397.655
23 December 12.36 397.911
24 December 12.37 398.316
25 December 12.37 398.879
26 December 12.38 399.59
27 December 12.38 400.458
28 December 12.39 401.474
29 December 12.39 402.646
30 December 12.39 403.965
31 December 12.40 405.439


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter